articles
Goods imported into the port of London from Tuesday May 24, to Tuesday the 31 ft of May 1785
By Mute, 30 November 1994
Text version below the image

| Aloes Succorrine | Leghorn | 249 | lb |
| Almonds fweet | Altea | 10 | cwt. |
| Mogadore | 37 | — – | |
| Annatto | Barbadoes | 173 | — – |
| Afbes Pot | Newhaven | 80 | — – |
| Afbes Fresia | Oftend | 14 | — – |
| Argol | Leghorn | 1552 | — – |
| Arfenic | Hamburgh | 600 | — – |
| Balfam Capiri | Lifbon | 151 | lb |
| Virginia | 80 | — – | |
| Barills | Leghorn | 789 | cwt. |
| Belfaft | 297 | — – | |
| Brandy | Dunkirk | 5217 | gallon |
| Bourdeaux | 6344 | — – | |
| Brimftone | Meffina | 732 | cwt. |
| Cantharides | Leghorn | 140 | lb |
| Capers | Cadiz | 971 | — – |
| Caffis Fiftula | Barbadoes | 80 | — – |
| Cocos | Grenada | 8 | cwt. |
| Coffee | Grenada | 5 | — – |
| Cochinoz | Cadiz | 16797 | lb |
| Copperas White | Hamburgh | 9 | cwt. |
| Cotton Wool | Smyrna | 179000 | lb |
| 40 | bales | ||
| Grenada | 17 | — – | |
| Antigua | 12000 | lb | |
| Barbadoes | 11000 | — – | |
| 196 | bales | ||
| Tobago | 322 | — – | |
| 25000 | lb | ||
| Lifbon | 9000 | — – | |
| Leghorn | 1098 | — – | |
| Rotterdam | 52 | bags | |
| Curraris | Zant | 250 | cwt. |
| Flax | Rotterdam | 100 | — – |
| Fnfrick | Jamaica | 2 | tons |
| Galls | Nice | 65 | cwt. |
| Leghorn | 60 | — – | |
| Ginger | Barbadoes | 110 | — – |
| Jamaica | 35 | — – | |
| Ginfang | Philadelphia | 513 | lb |
| Georgia | 200 | — – | |
| Valencia | 8147 | — – | |
| S. Carolina | 120 | — – | |
| Gum Arabic | Leghorn | 20 | cwt. |
| Gum Seneca | Oftend | 336 | lb |
| Rotterdam | 35 | cwt. | |
| Hides, Ox & Cow | Jamaica | 232 | hides |
| Hides, Indian | Cadiz | 4036 | — – |
| Hides, Horfe | Belfaft | 52 | — – |
| Jalap | Cadiz | 1000 | lb |
| Jefuit's Bark | Cadiz | 2686 | lb |
| Indigo | Cadiz | 12550 | — – |
| Georgia | 6620 | — – | |
| Jamaica | 200 | — – | |
| S. Carolina | 4400 | — – | |
| Lifbon | 1250 | — – | |
| Jreos Root | Leghorn | 8 | cwt. |
| Jlingdale | Amfterdam | 2 | — – |
| Juniper Berries | Leghorn | 80 | — – |
| Rotterdam | 33 | — – | |
| Kelp | Dublin | 20 | tons |
| Linfeed | Koningfberg | 550 | quartr |
| Triefte | 553 | — – | |
| Logwood | Jamaica | 43 | tons |
| Madder | Rotterdam | 211 | cwt. |
| Manna | Leghorn | 400 | lb |
| Mahogany | Jamaica | 43 | tons |
| 22 | planks | ||
| S. Carolina | 569 | — – | |
| Honduras | 50 | — – | |
| Nutmeg | Rotterdam | 400 | lb |
| Oats | Dublin | 18 | quartr |
| Koningfberg | 220 | — – | |
| Waterford | 810 | — – | |
| Embden | 360 | — – | |
| Oil Lucca | Leghorn | 1083 | gall. |
| Oil ordinary | Leghorn | 1260 | — – |
| Oporto | 1260 | — – | |
| Lifbon | 1008 | — – | |
| Oil Train | New England | 1491 | — – |
| Pimento | Jamaica | 74088 | lb |
| Oftend | 4827 | — – | |
| Pork | Belfaft | 30 | tons |
| Pitch | S. Carolina | 7 | lafts |
| Prunes | Bordeaux | 128 | cwt. |
| Quickfilver | Rotterdam | 1500 | lb |
| Rice | Georgia | 4028 | cwt. |
| S. Carolina | 5578 | — – | |
| Philadelphia | 150 | — – | |
| Runz | St. Kitt's | 166 | gall. |
| Antigua | 179 | — – | |
| Barbadoes | 63 | — – | |
| Nevis | 1260 | — – | |
| Mountferrat | 60 | — – | |
| Grenada | 1598 | — – | |
| Saccherunt Satuini | Rotterdam | 296 | lb |
| Salop | Smyrna | 860 | — – |
| Sago Powder | Savannah | 2000 | — – |
| Seneca Root | Philadelphia | 259 | — – |
| Saffafras | S. Carolina | 240 | cwt. |
| Saphors | Hamburgh | 2240 | lb |
| Seed Clover | Amfterdam | 6 | cwt. |
| Senna | Leghorn | 4198 | lb |
| Snake Root | S. Carolina | 7 | — – |
| Virginia | 250 | — – | |
| Skins, Goat, tanned | Lifbon | 157 | doz. |
| Skins, Goat, raw | Leghorn | 1000 | fkins |
| Skins, calf, tanned | Oftend | 15 | doz. |
| Amfterdam | 20 | — – | |
| Skins, Calf, raw | Belfaft | 77 | — – |
| Skins, Deer in Hair | S. Carolina | 1855 | fkins |
| Virginia | 33 | — – | |
| Philadelphia | 2311 | — – | |
| Georgia | 3885 | — – | |
| Skins, Deer, drei | Georgia | 1000 | lb |
| S. Carolin | 3000 | — – | |
| Silk Thrown | Leghorn | 5953 | — – |
| Nice | 7080 | — – | |
| Oftend | 1290 | — – | |
| Leghorn | 1439 | — – | |
| Smyrna | 1530 | — – | |
| Naples | 740 | — – | |
| Staves, Barrel | Hambro | 40 | H. |
| Staves, Pipe & Hhd | Hambro | 10 | — – |
| S.Carolina | 100 | — – | |
| Sponges | Smyrna | 2200 | lb |
| Sugar | Jamaica | 12787 | cwt. |
| St. Kitt's | 4147 | — – | |
| Tobago | 2765 | — – | |
| St. Vincent's | 195 | — – | |
| Grenada | 455 | — – | |
| Barbadoes | 4153 | — – | |
| Antigua | 2279 | — – | |
| Montferrat | 340 | — – | |
| Tamarinds | Grenada | 31 | lb |
| Barbadoes | 350 | — – | |
| St. Kitt's | 24 | — – | |
| Tar | Virginia | 6 | lalbs |
| S. Carolina | 9 | — – | |
| Tobacco | Maryla | 60000 | lb |
| S. Carolina | 6166 | — – | |
| Tobacco, returned | Oftend | 5000 | lb |
| Virginia | 20 | — – | |
| Georgia | 150 | — – | |
| Turmeric | Tobago | 10000 | lb |
| Barbadoes | 200 | — – | |
| Unrated Roots | Virginia | 860 | — – |
| Georgia | 89 | — – | |
| Drugs | Virginia | 64 | — – |
| Valonia | Leghorn | 400 | — – |
| Wood, Box | Smyrna | 495 | cwt. |
| Wood Cedar | S.Carolina | 137 | planks |
| 8 | tons | ||
| Wood Cherry | S. Carolina | 2 | — – |
| Wood Braziletto | Jamaica | 6 | — – |
| Wool, Goats | Smyrna | 10200 | lb |
| Wine, French | Boulogne | 778 | gall. |
| Bourdeaux | 1904 | — – | |
| Italian | Leghorn | 241 | — – |
| Naples | 133 | — – | |
| Lifbon | Lifbon | 3332 | — – |
| Madeira | Iudia | 507 | — – |
| Virginia | 62 | — – | |
| Gibraltar | 315 | — – | |
| Philadelphia | 8 | — – | |
| St. Kitt's | 107 | — – | |
| Antigua | 26 | — – | |
| Grenada | 294 | — – | |
| Port | Oporto | 27825 | — – |
| Rhenifh | Hambro | 8 | — – |
| Bremen | 69 | — – | |
| Rotterdam | 25 | — – | |
| Spanish | Cadiz | 2086 | — – |
| Malaga | 102 | — – | |
| Gibraltar | 758 | — – | |
| Yarn Cotton | Smyrna | 400 | lb |
| Leghorn | 250 | — – | |
| Yarn Mohair | Smyrna | 800 | — – |
| Yellow Berries | Smyrna | 12 | cwt. |
Mute Books Orders
For Mute Books distribution contact Anagram Books
contact@anagrambooks.com
For online purchases visit anagrambooks.com
Related Content
articles
Chronicle of a Crash Foretold
Politics / Culture / Literature / Society / Class / Finance & Trade / Crisis / Financial Crisis / Markets
books






